Combined Graduate Level CGL Recruitment 2020 Tier II Result
Short Information:-
कर्मचारी चयन आयोग एसएससी हाल ही में संयुक्त स्नातक स्तर सीजीएल विभिन्न पद भर्ती 2020 के पद के लिए टियर II परीक्षा परिणाम अपलोड किए गए हैं। वे उम्मीदवार रिक्तियों के साथ नामांकित हैं, वे परीक्षा परिणाम डाउनलोड कर सकते हैं।
Staff Selection Commission (SSC)
Important Dates
- Application Begin : 29/12/2020
- Last Date for Apply Online : 31/01/2021 upto 05:00 PM Only
- Fee Payment Last Date : 02/02/2021.
- Exam Date Tier I : 13-24 August 2021.
- Admit Card Available : 03/08/2021.
- Tier I Result Available : 26/11/2021.
- Exam Date Tier II : 28-29 January 2022
- Answer Key Available Tier II : 11/02/2022
- Result Available Tier II : 26/04/2022
- Result Available Tier III : 07/07/2022
- Skill Test Date : 04-05 August 2022
- Interview Begin : Notified Soon
Application Fee
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India
Age Limit as on 01/01/2021
Sr No. | Post Name | Department | Age | Eligibility |
1 | Assistant Audit Officer | India Audit & AccountDepartment | Max 30 | Bachelor Degree in Any Stream |
2 | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream |
9 | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
10 | Assistant | 20-30 | Bachelor Degree in Any Stream | |
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
12 | Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream |
13 | Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | |
14 | Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | |
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream |
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
20 | Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | |
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
Important Links
Download Skill Test Notice | Click Here |
Download Tier III Result | List 1 | List 2 | List 3 | List 4 |
Download Tier III Notice / Cutoff | Click Here |
Download Tier II Result | List 1 | List 2 | List 3 |
Download Tier II Notice / Cutoff | Click Here |
Download Tier II Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Marks | Click Here |
Download Tier I Result | List 1 | List 2 | List 3 |
Download Tier I Result Notice | Click Here |
Download Tier II & Tier III Exam Notice | Click Here |
Download Tier I Answer Key | Click Here |
Login to Complete Form | Click Here |
Download Answer Key Notice | Click Here |
Download Tier I Admit Card (CR Region) | Click Here |
Download Notification | Click Here |
Download Tier I Admit Card (NR Region) | Click Here |
Download Tier I Admit Card (MPR Region) | Click Here |
Download Tier I Admit Card (Other Region) | Click Here |
Official Website | Click Here |
Download Notification | Click Here |
Download Exam Notice | Click Here |
Apply Online | Click Here |