RPSC Senior Teacher Provisional Result 2019 – 9000 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Rajasthan Public Service Commission RPSC Are Invited to Online Application Form for the Recruitment of Trained Graduate Teacher TGT, Senior Teachers Grade II Recruitment 2018 Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online.
RPSC Senior Teacher Provisional List Result 2019
Important Dates
- Application Begin : 10/05/2018
- Last Date for Apply Online : 09/06/2018
- Last Date Pay Exam Fee : 09/06/2018
- Online Correction : 10-16 June 2018
- Exam Date: 28 October to 02 November 2018
- Admit Card Available : 24/10/2018
- Answer Key Available : 15/02/2019
- Counselling Letter Available : 11/11/2019
Application Fee
- General / Other State : 350/-
- OBC / BC : 250/-
- SC / ST : 150/-
- Pay the Exam Fee Through Cash at Rajasthan E Mitra Portal or Through Debit Card, Credit Card, Net Banking
Age Limit as on 01/01/2019
- Minimum age : 18 years
- Maximum age : 40 years
Vacancy Details Total : 9000 Post
Post Name | Total Post |
Senior Teacher II Non TSP Area | 8162 |
Senior Teacher II TSP Area | 838 |
Senior Grade Teacher Non TSP and TSP Area Vacancy Details
Subject | Area | Gen | SC | ST | OBC | MBC | Total | Eligibility |
Hindi | Non TSP | 772 | 235 | 176 | 309 | 10 | 1507 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Hindi | TSP Area | 161 | 15 | 142 | 0 | 0 | 318 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
English | Non TSP | 406 | 122 | 91 | 162 | 6 | 788 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
English | TSP Area | 09 | 0 | 07 | 0 | 0 | 16 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Mathematics | Non TSP | 365 | 108 | 80 | 142 | 04 | 699 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Mathematics | TSP Area | 37 | 03 | 31 | 0 | 0 | 71 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Sanskrit | Non TSP | 993 | 303 | 226 | 399 | 16 | 1952 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Sanskrit | TSP Area | 90 | 08 | 80 | 0 | 0 | 178 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Urdu | Non TSP | 70 | 16 | 10 | 20 | 0 | 117 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Urdu | TSP Area | 09 | 0 | 05 | 0 | 0 | 14 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Punjabi | Non TSP | 47 | 14 | 10 | 18 | 0 | 89 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Sindhi | Non TSP | 04 | 0 | 0 | 0 | 0 | 04 | Bachelor Degree in Related Subject as a Optional Subjects. Degree / Diploma in Education (B.Ed / BTC) More Details Read the Full Notification |
Social Science | Non TSP | 954 | 294 | 221 | 390 | 15 | 1878 | Bachelor Degree with at Least Two Subject out of Subject History, Geography, Economics, Political Science, Sociology, Public Administration, Philosophy as a Optional Subject. Degree / Diploma in Education |
Social Science | TSP Area | 102 | 10 | 90 | 0 | 0 | 202 | Bachelor Degree with at Least Two Subject out of Subject History, Geography, Economics, Political Science, Sociology, Public Administration, Philosophy as a Optional Subject. Degree / Diploma in Education |
Science | Non TSP | 583 | 175 | 130 | 229 | 8 | 1125 | Bachelor Degree with at Least Two Subject as a Optional Subject : Physics, Chemistry, Zoology, Botany, Micro Biology, Bio Technology and Bio Chemistry. Degree / Diploma in Education |
Science | TSP Area | 21 | 01 | 17 | 0 | 0 | 39 | Bachelor Degree with at Least Two Subject as a Optional Subject : Physics, Chemistry, Zoology, Botany, Micro Biology, Bio Technology and Bio Chemistry. Degree / Diploma in Education |
Important Links
Download Provisional List Result | Click Here |
Download 2nd Round Counselling Schedule | Click Here |
Download Counselling Letter | Click Here |
Download Answer Key | Click Here |
Download Admit Card | TSP Area | Non TSP Area |
Download Admit Card Through SSO ID | Click Here |
Download Exam Notice | Click Here |
Download Notification | TSP Area | Non TSP Area |
Official Website | Click Here |