UPPSC Various Post Online Form 2019 – 89 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Uttar Pradesh Public Service Commission UPPSC, Prayagraj Are Invited to Online Application Form for the UPPSC 89 Various Post Direct Recruitment 2019. Those Candidates Are Waiting for the Recruitment in UPPSC Can Read the Full Details and Apply Online.
UPPSC Various Post Online Form 2019 – Full Notifications
Important Dates
- Application Begin :19/11/2019
- Last Date for Apply Online : 16/12/2019
- Last Date Pay Exam Fee : 16/12/2019
- Complete Form Last Date : 19/12/2019
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
Application Fee
- General / OBC : 105/-
- SC / ST : 65/-
- PH (Divyang) : 25/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan
Age Limit as on 01/09/2019
- Minimum age : 21 years
- Maximum age : 40 years
- Age Relaxation Extra as per Rules.
Vacancy Details Total : 89 Post
Department | Post Name | Total Post | Eligibility |
Printing and Stationary Department of UP | Engineer (Electrical / Mechanical / Electronics) S-09/03 | 01 | Bachelor Degree in Mechanical Or Electrical and Mechanical Engineering 5 Years. Working Experience. |
Printing and Stationary Department of UP | Personnel Officer S-09/04 | 01 | Bachelor Degree in Law (LLB) 5 Year Experience in Personnel Management, Industrial and Labour relations, in a public or Private Sector Undertaking of Repute. |
Vyawsyik Shiksha and Kaushal Vikas Vibhag of UP | Principal (Grade-II) / Vice Principal / Assistant DirectorS-09/02 | 52 | Bachelor Degree in Mechanical, Electrical, Electronics, Telecommunication, Automobile or Production Engineering from a recognized University in India.2 Year Experience in Teaching or Workshop for the posts of Principal (Grade-II)/Vice Principal/Assistant Director |
Town and Country Planning Department | Assistant Architect PlannerS-10/02 | 06 | Bachelor Degree in Architecture or Civil Engineering from a recognized Institution.Bachelor Degree OR PG Diploma in Town and Country/regional Planning or Associate Membership |
UP Horticulture and Food Processing Department UP | Research Officer Grade-IIS-01/01 | 01 | Master degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics with at least 55% marks from a University OR Two years posts Diploma in StatisticsKnowledge of Hindi in Devnagri Script . |
Agricultural Marketing and Agricultural Foreign Trade Department UP | Assistant Agricultural Marketing OfficerS-01/02 | 01 | Bachelor Degree in Science B.Sc (Agriculture) from Any Recognized University in India. |
Animal Husbandry Department UP | Veterinary Medical OfficerS-02/01 | 27 | Bachelor Degree Veterinary Science and Animal Husbandry (B.V.Sc. & A.H.) from a UniversityMust be Registration in Uttar Pradesh Veterinary Council. |
Category Wise Vacancy Details
Post Name | General | OBC | SC | ST | Total |
Engineer (Electrical / Mechanical / Electronics)S009/03 | 01 | 0 | 0 | 0 | 01 |
Personnel OfficerS009/04 | 0 | 0 | 01 | 0 | 01 |
Principal (Grade0II) / Vice Principal / Assistant DirectorS009/02 | 29 | 16 | 07 | 0 | 52 |
Assistant Architect PlannerS010/02 | 05 | 01 | 0 | 0 | 06 |
Research Officer Grade0IIS001/01 | 01 | 0 | 0 | 0 | 01 |
Assistant Agricultural Marketing OfficerS001/02 | 01 | 0 | 0 | 0 | 01 |
Veterinary Medical OfficerS002/01 | 0 | 0 | 20 | 07 | 27 |
Important Links
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Submit Final Form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |